PRICES
LE CHESNAY DEPARTURE
| TO STATIONS: | Off-peak hours | Full hours |
|---|---|---|
| North Station | ||
| Gare Montparnasse | 110€ | 125€ |
| Gare Saint-Lazare | 110€ | 125€ |
| 115€ | 130€ | |
| 110€ | 140€ | |
| 95€ | 115€ | |
| Zone 7 | 100€ | 125€ |
| Zone 8 | 95€ | 115€ |
| Zone 9 | 95€ | 115€ |
TO ORLY AIRPORT
| Departure cities | Off-peak hours | Full hours |
|---|---|---|
| Zone 1 | 55€ | 70€ |
| Zone 2 | 65€ | 80€ |
| Zone 3 | 75€ | 90€ |
| Zone 4 | 85€ | 100€ |
| Zone 5 | 75€ | 90€ |
| Zone 6 | 70€ | 85€ |
| Zone 7 | 75€ | 95€ |
| Zone 8 | 65€ | 75€ |
| Zone 9 | 60€ | 75€ |
TO LYON, AUSTERLITZ, EAST AND NORTH STATIONS
| Departure cities | Off-peak hours | Full hours |
|---|---|---|
| Zone 1 | 60€ | 75€ |
| Zone 2 | 70€ | 85€ |
| Zone 3 | 80€ | 95€ |
| Zone 4 | 85€ | 100€ |
| Zone 5 | 80€ | 95€ |
| Zone 6 | 70€ | 85€ |
| Zone 7 | 75€ | 95€ |
| Zone 8 | 65€ | 75€ |
| Zone 9 | 65€ | 80€ |
TO SAINT-LAZARE AND MONTPARNASSE STATIONS
| Departure cities | Off-peak hours | Full hours |
|---|---|---|
| Zone 1 | 55€ | 70€ |
| Zone 2 | 65€ | 80€ |
| Zone 3 | 75€ | 90€ |
| Zone 4 | 80€ | 95€ |
| Zone 5 | 75€ | 90€ |
| Zone 6 | 65€ | 80€ |
| Zone 7 | 70€ | 85€ |
| Zone 8 | 60€ | 70€ |
| Zone 9 | 60€ | 75€ |
TOWARDS PARIS (ACCORDING TO ARRONDISSEMENT)
| Departure cities | Off-peak hours | Full hours |
|---|---|---|
| Zone 1 | 55€ | 65€ |
| Zone 2 | 70€ | 85€ |
| Zone 3 | 75€ | 90€ |
| Zone 4 | 75€ | 90€ |
| Zone 5 | 75€ | 90€ |
| Zone 6 | 70€ | 80€ |
| Zone 7 | 65€ | 80€ |
| Zone 8 | 60€ | 75€ |
| Zone 9 | 65€ | 80€ |
THE CHESNAY
| Departure cities | Off-peak hours | Full hours |
|---|---|---|
| Zone 1 | 55€ | 65€ |
| Zone 2 | 70€ | 85€ |
| Zone 3 | 75€ | 90€ |
| Zone 4 | 75€ | 90€ |
| Zone 5 | 75€ | 90€ |
| Zone 6 | 70€ | 80€ |
| Zone 7 | 65€ | 80€ |
| Zone 8 | 60€ | 75€ |
| Zone 9 | 65€ | 80€ |


